Remittances
Manage remittances across your organization.
Deterministic provider demonstration
Live remittance execution is unavailable. No provider has been configured or authorized.
Transaction register
Latest activity across your demonstration network
| TRANSACTION ID | MERCHANT | SERVICE | AMOUNT | STATUS | TIME (UTC) | |
|---|---|---|---|---|---|---|
| NM-261113-0842 | MDMonrovia Digital Hub | Electronic load | USD 125.00 | Completed | 13:12 | |
| NM-261113-0841 | PEPaynesville Express | Remittance | USD 850.00 | Pending | 13:08 | |
| NM-261113-0840 | BCBuchanan Connect | Credit repayment | LRD 12,500.00 | Completed | 13:04 | |
| NM-261113-0839 | WTWaterside Trading | Electronic load | USD 75.00 | Completed | 12:58 | |
| NM-261113-0838 | GMGanta Mobile Point | Remittance | USD 320.00 | Under review | 12:52 | |
| NM-261113-0837 | SSSinkor Services | Electronic load | LRD 4,500.00 | Failed | 12:46 |
Showing 1–6 of 8 transactions
1
